数据来源:DistroWatch Page Hit Ranking,https://distrowatch.com/dwres.php?resource=popularity
排名 | 发行版 |
---|---|
1 | MX Linux |
2 | Mint |
3 | EndeavourOS |
4 | Debian |
5 | Manjaro |
6 | Ubuntu |
7 | Fedora |
8 | Pop!_OS |
9 | Zorin |
10 | openSUSE |
11 | CachyOS |
12 | Nobara |
13 | KDE neon |
14 | antiX |
15 | elementary |
16 | Garuda |
17 | NixOS |
18 | Vanilla |
19 | TUXEDO |
20 | SparkyLinux |
21 | Kali |
22 | Lite |
23 | FreeBSD |
24 | Solus |
25 | AlmaLinux |
26 | Alpine |
27 | Puppy |
28 | Kubuntu |
29 | EasyOS |
30 | PCLinuxOS |
31 | Tails |
32 | Mageia |
33 | ArcoLinux |
34 | Q4OS |
35 | Bluestar |
36 | CentOS |
37 | deepin |
38 | Devuan |
39 | Slackware |
40 | Voyager |
41 | Regata |
42 | Parrot |
43 | Peppermint |
44 | Lubuntu |
45 | wattOS |
46 | GhostBSD |
47 | SDesk |
48 | Rhino |
49 | Rocky |
50 | KaOS |
51 | Damn Small |
52 | Qubes |
53 | Ultramarine |
54 | Calculate |
55 | Archcraft |
56 | Murena |
57 | OpenMandriva |
58 | Gnoppix |
59 | Bodhi |
60 | Xubuntu |
61 | Gentoo |
62 | Red Hat |
63 | Arch |
64 | Endless |
65 | 4MLinux |
66 | BigLinux |
67 | Mabox |
68 | ReactOS |
69 | AV Linux |
70 | PureOS |
71 | Haiku |
72 | Linuxfx |
73 | ALT |
74 | blendOS |
75 | SpiralLinux |
76 | RELIANOID |
77 | Artix |
78 | Tiny Core |
79 | SmartOS |
80 | TrueNAS |
81 | Ubuntu Studio |
82 | OpenBSD |
83 | RebornOS |
84 | SysLinuxOS |
85 | Br OS |
86 | Ubuntu MATE |
87 | BunsenLabs |
88 | Nitrux |
89 | Oracle |
90 | Proxmox |
91 | Emmabuntüs |
92 | MakuluLinux |
93 | Ultimate |
94 | Void |
95 | EuroLinux |
96 | Kodachi |
97 | Absolute |
98 | Neptune |
99 | Athena |
100 | NetBSD |
101 | OpenMediaVault |
102 | Archman |
103 | Liya |
104 | ExTiX |
105 | Dr.Parted |
106 | Whonix |
107 | rlxos |
108 | Ubuntu Unity |
109 | LibreELEC |
110 | Clonezilla |
111 | RasPiOS |
112 | postmarketOS |
113 | Slax |
114 | Clear |
115 | Peropesis |
116 | openmamba |
117 | AUSTRUMI |
118 | NomadBSD |
119 | ROSA |
120 | SystemRescue |
121 | NuTyX |
122 | Ubuntu Budgie |
123 | BackBox |
124 | OSMC |
125 | Redcore |
126 | Slackel |
127 | Fatdog64 |
128 | MidnightBSD |
129 | siduction |
130 | Ubuntu Pack |
131 | Ubuntu Cinnamon |
132 | Pardus |
133 | Porteus |
134 | SUSE |
135 | Armbian |
136 | DragonFly |
137 | KANOTIX |
138 | Daphile |
139 | GParted |
140 | T2 |
141 | PorteuX |
142 | Super Grub2 |
143 | Ubuntu Kylin |
144 | Plop |
145 | Lakka |
146 | LFS |
147 | ArchBang |
148 | NethSecurity |
149 | Pearl |
150 | Pisi |
151 | Feren |
152 | OPNsense |
153 | RebeccaBlackOS |
154 | Berry |
155 | BlackArch |
156 | Debian Edu |
157 | Elive |
158 | Exe |
159 | KolibriOS |
160 | Skudonet |
161 | Trisquel |
162 | BlueOnyx |
163 | Hyperbola |
164 | SliTaz |
165 | Finnix |
166 | IPFire |
167 | Legacy |
168 | Live Raizo |
169 | Rescuezilla |
170 | Snal |
171 | UBports |
172 | Univention |
173 | DynFi |
174 | Parabola |
175 | Parted Magic |
176 | Pentoo |
177 | Dynebolic |
178 | pfSense |
179 | Salix |
180 | Grml |
181 | Redox |
182 | RISC |
183 | SolydXK |
184 | Guix System |
185 | MIRACLE |
186 | Edubuntu |
187 | Batocera |
188 | hellosystem |
189 | Runtu |
190 | SELKS |
191 | 3CX |
192 | Crunchbangplusplus |
193 | Canaima |
194 | Kaisen |
195 | Commodore |
196 | Lernstick |
197 | PrimTux |
198 | Solaris |
199 | Zenwalk |
200 | Bedrock |
201 | CRUX |
202 | Freespire |
203 | Netrunner |
204 | Wifislax |
205 | HardenedBSD |
206 | Obarun |
207 | OpenIndiana |
208 | OviOS |
209 | Robolinux |
210 | WM Live |
211 | CAINE |
212 | Dragora |
213 | Linux Schools |
214 | MAX |
215 | Thinstation |
216 | Ufficio Zero |
217 | Venom |
218 | Accessible-Coconut |
219 | BSDRP |
220 | XigmaNAS |
221 | Zentyal |
222 | CROWZ |
223 | EasyNAS |
224 | FunOS |
225 | NST |
226 | Untangle |
227 | Vine |
228 | Bicom |
229 | FuguIta |
230 | Ubuntu Christian |
231 | Zephix |
232 | Exherbo |
233 | Kumander |
234 | Linspire |
235 | Navy |
236 | PakOS |
237 | VyOS |
238 | Nova |
239 | Photon |
240 | Recalbox |
241 | Refracta |
242 | risiOS |
243 | Rockstor |
244 | DietPi |
245 | Endian |
246 | Porteus Kiosk |
247 | Diamond |
248 | LliureX |
249 | UBOS |
250 | Baruwa |
251 | FreedomBox |
252 | HamoniKR |
253 | Plamo |
254 | Springdale |
255 | Uruk |
256 | DragonOS |
257 | PLD |
258 | Slint |
259 | eLearnix |
260 | NexentaStor |
261 | OSGeoLive |
262 | paldo |
263 | TurnKey |
264 | YunoHost |
265 | mAid |
266 | Volumio |
267 | OB2D |
268 | Omoikane |
269 | SME Server |
270 | RSS |
271 | RDS |
272 | LinuxConsole |
273 | openKylin |
274 | PelicanHPC |
275 | AnduinOS |
276 | openEuler |
277 | Chimera |
正文完