数据来源:DB-Engines,https://db-engines.com/en/
2024年11月 | 2024年10月 | 2023年11月 | DBMS | Database Model |
---|---|---|---|---|
1 | 1 | 1 | Oracle | Relational, Multi-model |
2 | 2 | 2 | MySQL | Relational, Multi-model |
3 | 3 | 3 | Microsoft SQL Server | Relational, Multi-model |
4 | 4 | 4 | PostgreSQL | Relational, Multi-model |
5 | 5 | 5 | MongoDB | Document, Multi-model |
6 | 6 | 6 | Redis | Key-value, Multi-model |
7 | 7 | up arrow 11. | Snowflake | Relational |
8 | 8 | down arrow 7. | Elasticsearch | Multi-model |
9 | 9 | down arrow 8. | IBM Db2 | Relational, Multi-model |
10 | 10 | down arrow 9. | SQLite | Relational |
11 | 11 | up arrow 12. | Apache Cassandra | Wide column, Multi-model |
12 | 12 | down arrow 10. | Microsoft Access | Relational |
13 | 13 | up arrow 14. | Splunk | Search engine |
14 | 14 | up arrow 17. | Databricks | Multi-model |
15 | 15 | down arrow 13. | MariaDB | Relational, Multi-model |
16 | 16 | down arrow 15. | Microsoft Azure SQL Database | Relational, Multi-model |
17 | 17 | down arrow 16. | Amazon DynamoDB | Multi-model |
18 | 18 | 18 | Apache Hive | Relational |
19 | 19 | 19 | Google BigQuery | Relational |
20 | 20 | up arrow 21. | FileMaker | Relational |
21 | 21 | up arrow 22. | Neo4j | Graph |
22 | 22 | up arrow 23. | SAP HANA | Relational, Multi-model |
23 | 23 | down arrow 20. | Teradata | Relational, Multi-model |
24 | 24 | 24 | Apache Solr | Search engine, Multi-model |
25 | 25 | 25 | SAP Adaptive Server | Relational, Multi-model |
26 | 26 | 26 | Apache HBase | Wide column |
27 | 27 | 27 | Microsoft Azure Cosmos DB | Multi-model |
28 | 28 | 28 | InfluxDB | Time Series, Multi-model |
29 | 29 | 29 | PostGIS | Spatial, Multi-model |
30 | 30 | up arrow 31. | Firebird | Relational |
31 | up arrow 33. | up arrow 44. | OpenSearch | Search engine, Multi-model |
32 | 32 | up arrow 35. | Memcached | Key-value |
33 | down arrow 31. | down arrow 30. | Microsoft Azure Synapse Analytics | Relational |
34 | up arrow 35. | up arrow 36. | Apache Spark (SQL) | Relational |
35 | up arrow 37. | up arrow 39. | ClickHouse | Relational, Multi-model |
36 | down arrow 34. | down arrow 32. | Couchbase | Document, Multi-model |
37 | down arrow 36. | down arrow 34. | Informix | Relational, Multi-model |
38 | 38 | down arrow 33. | Amazon Redshift | Relational |
39 | 39 | down arrow 38. | Firebase Realtime Database | Document |
40 | up arrow 41. | down arrow 37. | Apache Impala | Relational, Multi-model |
41 | down arrow 40. | up arrow 45. | Apache Flink | Relational |
42 | 42 | down arrow 41. | Vertica | Relational, Multi-model |
43 | 43 | down arrow 42. | dBASE | Relational |
44 | 44 | up arrow 49. | Amazon Aurora | Relational, Multi-model |
45 | up arrow 46. | up arrow 46. | CouchDB | Document, Multi-model |
46 | up arrow 51. | up arrow 52. | etcd | Key-value |
47 | up arrow 49. | up arrow 50. | H2 | Relational, Multi-model |
48 | down arrow 45. | up arrow 51. | Kdb | Multi-model |
49 | up arrow 53. | up arrow 53. | Realm | Document |
50 | 50 | up arrow 56. | Prometheus | Time Series |
51 | down arrow 47. | down arrow 48. | Greenplum | Relational, Multi-model |
52 | down arrow 48. | down arrow 43. | Netezza | Relational |
53 | down arrow 52. | down arrow 40. | Presto | Relational |
54 | 54 | down arrow 47. | Google Cloud Firestore | Document |
55 | up arrow 57. | up arrow 93. | DuckDB | Relational |
56 | down arrow 55. | up arrow 61. | Algolia | Search engine |
57 | up arrow 58. | up arrow 69. | Sphinx | Search engine |
58 | down arrow 56. | down arrow 57. | Oracle Essbase | Relational |
59 | 59 | up arrow 66. | Microsoft Azure AI Search | Search engine, Multi-model |
60 | up arrow 61. | down arrow 55. | Hazelcast | Key-value, Multi-model |
61 | up arrow 62. | up arrow 71. | Trino | Relational, Multi-model |
62 | down arrow 60. | down arrow 59. | Aerospike | Multi-model |
63 | up arrow 66. | down arrow 58. | Datastax Enterprise | Wide column, Multi-model |
64 | down arrow 63. | up arrow 78. | Graphite | Time Series |
65 | 65 | down arrow 62. | Ehcache | Key-value |
66 | up arrow 67. | up arrow 70. | Apache Jackrabbit | Content |
67 | up arrow 68. | down arrow 54. | MarkLogic | Multi-model |
68 | down arrow 64. | down arrow 64. | CockroachDB | Relational |
69 | up arrow 70. | up arrow 72. | SingleStore | Relational, Multi-model |
70 | up arrow 71. | up arrow 77. | Google Cloud Datastore | Document |
71 | down arrow 69. | down arrow 63. | Apache Derby | Relational |
72 | up arrow 75. | down arrow 65. | ScyllaDB | Wide column, Multi-model |
73 | down arrow 72. | up arrow 74. | Virtuoso | Multi-model |
74 | 74 | up arrow 75. | TimescaleDB | Time Series, Multi-model |
75 | down arrow 73. | up arrow 81. | Riak KV | Key-value |
76 | up arrow 77. | up arrow 88. | TiDB | Relational, Multi-model |
77 | down arrow 76. | down arrow 67. | Interbase | Relational |
78 | 78 | up arrow 92. | OpenEdge | Relational |
79 | up arrow 80. | down arrow 73. | Ingres | Relational |
80 | up arrow 83. | up arrow 91. | Oracle NoSQL | Multi-model |
81 | down arrow 79. | down arrow 76. | SAP SQL Anywhere | Relational |
82 | up arrow 84. | down arrow 68. | Microsoft Azure Table Storage | Wide column |
83 | down arrow 81. | 83 | ArangoDB | Multi-model |
84 | up arrow 87. | up arrow 105. | Pinecone | Vector |
85 | down arrow 82. | up arrow 89. | Apache Accumulo | Wide column |
86 | 86 | down arrow 79. | HyperSQL | Relational |
87 | down arrow 85. | down arrow 60. | Microsoft Azure Data Explorer | Relational, Multi-model |
88 | up arrow 89. | up arrow 96. | OrientDB | Multi-model |
89 | down arrow 88. | up arrow 90. | RocksDB | Key-value |
90 | up arrow 93. | down arrow 87. | Google Cloud Bigtable | Multi-model |
91 | up arrow 92. | down arrow 86. | Apache Ignite | Multi-model |
92 | up arrow 95. | up arrow 146. | QuestDB | Time Series, Multi-model |
93 | up arrow 98. | up arrow 120. | GraphDB | Multi-model |
94 | down arrow 91. | down arrow 84. | Apache Jena – TDB | RDF |
95 | down arrow 90. | up arrow 171. | Milvus | Vector |
96 | down arrow 94. | up arrow 118. | InterSystems IRIS | Multi-model |
97 | down arrow 96. | up arrow 107. | Memgraph | Graph |
98 | down arrow 97. | up arrow 108. | Apache Druid | Multi-model |
99 | up arrow 100. | down arrow 98. | RavenDB | Document, Multi-model |
100 | up arrow 101. | down arrow 97. | Google Cloud Spanner | Relational |
101 | down arrow 99. | 101 | IBM Cloudant | Document |
102 | 102 | down arrow 94. | DolphinDB | Multi-model |
103 | up arrow 104. | down arrow 95. | GemFire | Key-value, Multi-model |
104 | down arrow 103. | down arrow 80. | Adabas | Multivalue |
105 | 105 | up arrow 111. | RethinkDB | Document, Multi-model |
106 | 106 | down arrow 82. | SAP IQ | Relational |
107 | up arrow 108. | down arrow 103. | YugabyteDB | Relational, Multi-model |
108 | up arrow 109. | down arrow 85. | UniData,UniVerse | Multivalue |
109 | up arrow 113. | up arrow 123. | Coveo | Search engine |
110 | down arrow 107. | up arrow 117. | TDengine | Time Series, Multi-model |
111 | down arrow 110. | down arrow 104. | LevelDB | Key-value |
112 | down arrow 111. | down arrow 99. | Infinispan | Key-value |
113 | up arrow 115. | up arrow 127. | Amazon Neptune | Multi-model |
114 | down arrow 112. | down arrow 109. | 4D | Relational |
115 | up arrow 116. | down arrow 100. | MaxDB | Relational |
116 | down arrow 114. | down arrow 114. | PouchDB | Document |
117 | up arrow 118. | up arrow 131. | Percona Server for MySQL | Relational |
118 | up arrow 119. | up arrow 157. | OceanBase | Relational, Multi-model |
119 | down arrow 117. | up arrow 121. | Citus | Relational, Multi-model |
120 | 120 | down arrow 115. | Apache Phoenix | Relational |
121 | up arrow 127. | down arrow 102. | Oracle Berkeley DB | Multi-model |
122 | up arrow 123. | up arrow 147. | GridDB | Time Series, Multi-model |
123 | down arrow 121. | up arrow 125. | LMDB | Key-value |
124 | 124 | up arrow 142. | Amazon DocumentDB | Document |
125 | up arrow 128. | down arrow 113. | Apache Drill | Multi-model |
126 | up arrow 129. | down arrow 110. | CloudKit | Document |
127 | down arrow 125. | up arrow 140. | Chroma | Vector |
128 | up arrow 130. | 128 | Oracle Coherence | Key-value |
129 | down arrow 126. | down arrow 126. | NebulaGraph | Graph |
130 | down arrow 122. | up arrow 133. | Stardog | Multi-model |
131 | up arrow 134. | up arrow 143. | JanusGraph | Graph |
132 | up arrow 136. | up arrow 202. | Qdrant | Vector |
133 | down arrow 132. | down arrow 132. | Amazon CloudSearch | Search engine |
134 | down arrow 131. | down arrow 130. | Amazon SimpleDB | Key-value |
135 | down arrow 133. | down arrow 116. | EDB Postgres | Relational, Multi-model |
136 | up arrow 137. | down arrow 119. | RRDtool | Time Series |
137 | down arrow 135. | 137 | MonetDB | Relational, Multi-model |
138 | up arrow 139. | down arrow 112. | EXASOL | Relational |
139 | up arrow 140. | up arrow 141. | Empress | Relational |
140 | up arrow 141. | down arrow 139. | BaseX | Native XML |
141 | up arrow 143. | up arrow 155. | OpenTSDB | Time Series |
142 | up arrow 144. | down arrow 124. | IMS | Navigational |
143 | down arrow 142. | up arrow 151. | Tarantool | Multi-model |
144 | up arrow 146. | down arrow 136. | SpatiaLite | Spatial, Multi-model |
145 | up arrow 148. | down arrow 135. | Datomic | Relational |
146 | up arrow 152. | down arrow 134. | Firebolt | Relational |
147 | down arrow 138. | up arrow 150. | Weaviate | Vector |
148 | down arrow 147. | up arrow 158. | Fauna | Multi-model |
149 | up arrow 151. | down arrow 129. | Geode | Key-value |
150 | down arrow 149. | up arrow 152. | GridGain | Multi-model |
151 | up arrow 155. | up arrow 201. | Apache IoTDB | Time Series |
152 | down arrow 150. | down arrow 148. | TigerGraph | Graph |
153 | down arrow 145. | down arrow 145. | Tibero | Relational |
154 | up arrow 158. | down arrow 138. | jBASE | Multivalue |
155 | up arrow 156. | up arrow 163. | VoltDB | Relational |
156 | down arrow 153. | down arrow 106. | HEAVY.AI | Relational, Multi-model |
157 | down arrow 154. | down arrow 153. | Dgraph | Graph |
158 | down arrow 157. | up arrow 161. | Actian NoSQL Database | Object oriented |
159 | up arrow 160. | up arrow 175. | VictoriaMetrics | Time Series |
160 | up arrow 162. | up arrow 169. | mSQL | Relational |
161 | down arrow 159. | up arrow 168. | ObjectStore | Object oriented |
162 | up arrow 164. | down arrow 149. | Db4o | Object oriented |
163 | 163 | down arrow 162. | TimesTen | Relational |
164 | down arrow 161. | up arrow 166. | IBM Db2 warehouse | Relational |
165 | up arrow 166. | up arrow 174. | D3 | Multivalue |
166 | up arrow 167. | up arrow 214. | Amazon Timestream | Time Series |
167 | down arrow 165. | down arrow 144. | Mnesia | Document |
168 | up arrow 170. | up arrow 170. | LiteDB | Document |
169 | up arrow 173. | up arrow 184. | GBase | Relational |
170 | up arrow 174. | up arrow 176. | Apache Kylin | Relational |
171 | down arrow 168. | down arrow 159. | Datameer | Document |
172 | 172 | up arrow 177. | Giraph | Graph |
173 | up arrow 175. | up arrow 179. | ObjectBox | Multi-model |
174 | up arrow 178. | up arrow 181. | Meilisearch | Search engine |
175 | up arrow 177. | up arrow 190. | EventStoreDB | Event |
176 | down arrow 169. | up arrow 199. | openGauss | Relational, Multi-model |
177 | down arrow 171. | up arrow 180. | HFSQL | Relational |
178 | down arrow 176. | down arrow 154. | SQLBase | Relational |
179 | up arrow 180. | down arrow 172. | DataEase | Relational |
180 | up arrow 182. | up arrow 185. | Oracle Rdb | Relational |
181 | down arrow 179. | up arrow 206. | SurrealDB | Multi-model |
182 | up arrow 184. | up arrow 217. | Amazon Keyspaces | Wide column |
183 | up arrow 185. | down arrow 160. | PlanetScale | Relational, Multi-model |
184 | down arrow 183. | up arrow 194. | Apache HAWQ | Relational |
185 | down arrow 181. | up arrow 224. | Rockset | Document, Multi-model |
186 | up arrow 189. | down arrow 182. | MatrixOne | Relational |
187 | up arrow 190. | down arrow 178. | GT.M | Key-value |
188 | up arrow 192. | down arrow 173. | Cubrid | Relational |
189 | up arrow 204. | up arrow 232. | eXtremeDB | Multi-model |
190 | up arrow 195. | up arrow 198. | NCache | Key-value, Multi-model |
191 | up arrow 200. | down arrow 187. | Vitess | Relational, Multi-model |
192 | down arrow 186. | down arrow 164. | FoundationDB | Multi-model |
193 | down arrow 191. | 193 | M3DB | Time Series |
194 | up arrow 198. | down arrow 186. | GigaSpaces | Multi-model |
195 | down arrow 187. | down arrow 167. | NonStop SQL | Relational |
196 | down arrow 194. | up arrow 218. | TDSQL for MySQL | Relational, Multi-model |
197 | up arrow 209. | up arrow 279. | Alibaba Cloud PolarDB | Relational |
198 | down arrow 197. | up arrow 240. | Alibaba Cloud AnalyticDB for MySQL | Relational, Multi-model |
199 | down arrow 193. | down arrow 195. | StarRocks | Relational |
200 | up arrow 203. | up arrow 237. | Alibaba Cloud MaxCompute | Relational |
201 | up arrow 202. | down arrow 165. | Infobright | Relational |
202 | down arrow 201. | up arrow 211. | Dolt | Relational, Multi-model |
203 | up arrow 208. | up arrow 219. | IDMS | Navigational |
204 | up arrow 205. | up arrow 213. | Altibase | Relational |
205 | up arrow 206. | down arrow 197. | NuoDB | Relational |
206 | down arrow 199. | down arrow 191. | HPE Ezmeral Data Fabric | Multi-model |
207 | down arrow 196. | down arrow 156. | Sedna | Native XML |
208 | up arrow 214. | up arrow 220. | RDF4J | RDF |
209 | down arrow 188. | up arrow 228. | Typesense | Search engine |
210 | down arrow 207. | down arrow 204. | ZODB | Key-value |
211 | up arrow 216. | up arrow 225. | Yellowbrick | Relational |
212 | up arrow 213. | down arrow 203. | Model 204 | Multivalue |
213 | up arrow 215. | down arrow 205. | BigchainDB | Document |
214 | up arrow 219. | up arrow 216. | Blazegraph | Multi-model |
215 | down arrow 210. | down arrow 192. | AllegroGraph | Multi-model |
216 | down arrow 211. | up arrow 221. | GeoMesa | Spatial |
217 | down arrow 212. | up arrow 265. | Alibaba Cloud AnalyticDB for PostgreSQL | Relational |
218 | 218 | down arrow 209. | Actian Vector | Relational |
219 | down arrow 217. | up arrow 233. | SciDB | Multivalue |
220 | 220 | up arrow 227. | Datacom/DB | Relational |
221 | 221 | down arrow 207. | Xapian | Search engine |
222 | up arrow 223. | 222 | eXist-db | Native XML |
223 | up arrow 229. | up arrow 238. | KeyDB | Key-value |
224 | down arrow 222. | down arrow 208. | DBISAM | Relational |
225 | down arrow 224. | up arrow 231. | CrateDB | Multi-model |
226 | up arrow 232. | up arrow 230. | Objectivity/DB | Object oriented |
227 | 227 | down arrow 212. | TypeDB | Multi-model |
228 | up arrow 237. | up arrow 245. | RisingWave | Relational |
229 | down arrow 225. | down arrow 226. | SQream DB | Relational |
230 | down arrow 226. | up arrow 255. | BoltDB | Key-value |
231 | up arrow 233. | down arrow 196. | solidDB | Relational |
232 | down arrow 231. | down arrow 200. | 1010data | Relational |
233 | down arrow 230. | up arrow 246. | FrontBase | Relational |
234 | up arrow 235. | up arrow 257. | Vespa | Multi-model |
235 | down arrow 234. | up arrow 254. | Graph Engine | Multi-model |
236 | up arrow 239. | down arrow 215. | ObjectDB | Object oriented |
237 | down arrow 228. | down arrow 188. | Northgate Reality | Multivalue |
238 | down arrow 236. | down arrow 235. | KairosDB | Time Series |
239 | up arrow 241. | up arrow 261. | R:BASE | Relational |
240 | 240 | up arrow 263. | HarperDB | Document |
241 | up arrow 243. | up arrow 252. | NexusDB | Relational |
242 | up arrow 244. | up arrow 264. | Splice Machine | Relational |
243 | down arrow 238. | 243 | Apache Doris | Relational |
244 | up arrow 245. | down arrow 229. | MapDB | Key-value |
245 | up arrow 253. | up arrow 348. | Dragonfly | Key-value |
246 | up arrow 252. | up arrow 253. | Percona Server for MongoDB | Document |
247 | 247 | down arrow 189. | SQL.JS | Relational |
248 | down arrow 242. | down arrow 223. | WebSphere eXtreme Scale | Key-value |
249 | 249 | down arrow 241. | GemStone/S | Object oriented |
250 | down arrow 246. | up arrow 251. | Scalaris | Key-value |
251 | up arrow 259. | up arrow 275. | Kingbase | Relational, Multi-model |
252 | down arrow 248. | up arrow 278. | 4store | RDF |
253 | down arrow 250. | up arrow 283. | Kyligence Enterprise | Relational |
254 | 254 | down arrow 250. | VistaDB | Relational |
255 | up arrow 266. | up arrow 259. | Raima Database Manager | Multi-model |
256 | up arrow 260. | 256 | atoti | Object oriented |
257 | down arrow 256. | down arrow 236. | Kinetica | Relational, Multi-model |
258 | down arrow 251. | down arrow 183. | Perst | Object oriented |
259 | down arrow 257. | up arrow 282. | Alibaba Cloud Log Service | Search engine |
260 | up arrow 262. | down arrow 234. | AlaSQL | Multi-model |
261 | 261 | down arrow 247. | Postgres-XL | Relational, Multi-model |
262 | up arrow 264. | up arrow 274. | Rasdaman | Multivalue |
263 | down arrow 255. | down arrow 210. | Hibari | Key-value |
264 | up arrow 268. | down arrow 244. | ScaleArc | Relational |
265 | down arrow 258. | down arrow 239. | OpenInsight | Multivalue |
266 | up arrow 267. | up arrow 296. | YDB | Multi-model |
267 | down arrow 265. | up arrow 269. | Sequoiadb | Multi-model |
268 | down arrow 263. | down arrow 258. | LokiJS | Document |
269 | 269 | up arrow 271. | ITTIA | Time Series, Multi-model |
270 | up arrow 275. | down arrow 248. | Apache Pinot | Relational |
271 | 271 | up arrow 293. | Fluree | Graph |
272 | 272 | up arrow 299. | Marqo | Search engine |
273 | 273 | up arrow 301. | Tajo | Relational |
274 | 274 | down arrow 266. | ModeShape | Content |
275 | up arrow 278. | Apache Sedona | Spatial | |
276 | up arrow 277. | up arrow 316. | Comdb2 | Relational |
277 | down arrow 276. | down arrow 267. | Strabon | RDF |
278 | up arrow 290. | up arrow 294. | Immudb | Key-value, Multi-model |
279 | up arrow 281. | up arrow 302. | Deep Lake | Vector |
280 | 280 | down arrow 270. | CnosDB | Time Series |
281 | up arrow 286. | down arrow 280. | Starcounter | Object oriented |
282 | down arrow 270. | up arrow 309. | PieCloudDB | Relational |
283 | down arrow 282. | up arrow 286. | Project Voldemort | Key-value |
284 | 284 | down arrow 273. | Elassandra | Wide column, Multi-model |
285 | up arrow 288. | up arrow 304. | LeanXcale | Multi-model |
286 | down arrow 283. | down arrow 277. | InfiniteGraph | Graph |
287 | down arrow 285. | up arrow 313. | Cloudflare Workers KV | Key-value |
288 | down arrow 279. | down arrow 242. | Vald | Vector |
289 | up arrow 291. | down arrow 260. | Databend | Relational |
290 | up arrow 292. | down arrow 276. | SearchBlox | Search engine |
291 | up arrow 293. | down arrow 262. | Redland | RDF |
292 | up arrow 300. | up arrow 344. | MyScale | Multi-model |
293 | down arrow 287. | down arrow 290. | OpenQM | Multivalue |
294 | down arrow 289. | down arrow 287. | Brytlyt | Relational |
295 | up arrow 296. | down arrow 291. | RDFox | Multi-model |
296 | down arrow 294. | up arrow 357. | Alibaba Cloud TSDB | Time Series |
297 | up arrow 299. | up arrow 306. | Fujitsu Enterprise Postgres | Relational, Multi-model |
298 | up arrow 309. | up arrow 322. | Apache HugeGraph | Graph |
299 | up arrow 302. | down arrow 285. | Lovefield | Relational |
300 | up arrow 304. | up arrow 347. | Manticore Search | Search engine, Multi-model |
301 | down arrow 297. | down arrow 292. | AnzoGraph DB | Multi-model |
302 | up arrow 305. | down arrow 284. | FeatureBase | Relational |
303 | down arrow 298. | up arrow 324. | PipelineDB | Relational |
304 | down arrow 301. | down arrow 295. | Mimer SQL | Relational |
305 | down arrow 303. | down arrow 289. | Actian FastObjects | Object oriented |
306 | down arrow 295. | up arrow 330. | Alibaba Cloud Table Store | Wide column |
307 | down arrow 306. | down arrow 281. | Axibase | Time Series |
308 | up arrow 316. | up arrow 317. | YottaDB | Key-value, Multi-model |
309 | up arrow 312. | down arrow 297. | RedStore | RDF |
310 | up arrow 311. | up arrow 314. | Faircom DB | Multi-model |
311 | up arrow 313. | up arrow 321. | Tibco ComputeDB | Relational |
312 | up arrow 315. | up arrow 328. | IBM Db2 Event Store | Multi-model |
313 | down arrow 310. | down arrow 307. | FlockDB | Graph |
314 | down arrow 307. | up arrow 338. | Badger | Key-value |
315 | up arrow 322. | up arrow 387. | AgensGraph | Multi-model |
316 | up arrow 317. | up arrow 340. | TransLattice | Relational |
317 | up arrow 333. | up arrow 331. | Actian PSQL | Relational |
318 | down arrow 308. | up arrow 319. | Speedb | Key-value |
319 | up arrow 320. | up arrow 323. | Valentina Server | Relational |
320 | up arrow 324. | up arrow 363. | YTsaurus | Multi-model |
321 | up arrow 323. | down arrow 312. | Riak TS | Time Series |
322 | down arrow 321. | down arrow 315. | NEventStore | Event |
323 | down arrow 319. | down arrow 298. | HyperGraphDB | Graph |
324 | up arrow 331. | down arrow 300. | EJDB | Document |
325 | up arrow 326. | down arrow 320. | EsgynDB | Relational |
326 | down arrow 318. | up arrow 337. | TerminusDB | Graph, Multi-model |
327 | 327 | up arrow 354. | XTDB | Document |
328 | 328 | up arrow 361. | XtremeData | Relational |
329 | up arrow 330. | down arrow 311. | ElevateDB | Relational |
330 | down arrow 329. | down arrow 268. | Jade | Object oriented |
331 | down arrow 314. | up arrow 336. | Skytable | Key-value |
332 | 332 | up arrow 345. | BigObject | Relational |
333 | down arrow 325. | down arrow 318. | Quasardb | Time Series |
334 | up arrow 350. | up arrow 405. | RaptorDB | Document |
335 | 335 | down arrow 329. | Ultipa | Graph |
336 | 336 | up arrow 339. | GreptimeDB | Time Series |
337 | up arrow 338. | down arrow 335. | Tokyo Tyrant | Key-value |
338 | up arrow 339. | up arrow 343. | Sparksee | Graph |
339 | up arrow 347. | FalkorDB | Graph | |
340 | down arrow 334. | down arrow 334. | GraphBase | Graph |
341 | down arrow 337. | down arrow 332. | CubicWeb | RDF |
342 | 342 | down arrow 305. | Mulgara | RDF |
343 | down arrow 341. | up arrow 367. | Kyoto Tycoon | Key-value |
344 | down arrow 343. | OpenMLDB | Time Series, Multi-model | |
345 | down arrow 340. | down arrow 303. | AntDB | Relational |
346 | down arrow 344. | down arrow 327. | TinkerGraph | Graph |
347 | up arrow 353. | down arrow 325. | Bangdb | Multi-model |
348 | down arrow 346. | down arrow 333. | Exorbyte | Search engine |
349 | up arrow 352. | up arrow 391. | ScaleOut StateServer | Key-value |
350 | down arrow 345. | up arrow 377. | SiteWhere | Time Series |
351 | up arrow 354. | chDB | Relational, Multi-model | |
352 | down arrow 348. | down arrow 288. | Machbase Neo | Time Series |
353 | down arrow 349. | up arrow 364. | Warp 10 | Time Series |
354 | down arrow 351. | up arrow 355. | Blueflood | Time Series |
355 | 355 | up arrow 356. | SenseiDB | Document |
356 | up arrow 358. | down arrow 349. | Tigris | Multi-model |
357 | down arrow 355. | down arrow 272. | Elliptics | Key-value |
358 | up arrow 359. | up arrow 369. | OushuDB | Relational |
359 | down arrow 357. | down arrow 310. | Transbase | Relational |
360 | up arrow 379. | down arrow 341. | ArcadeDB | Multi-model |
361 | 361 | up arrow 381. | WakandaDB | Object oriented |
362 | up arrow 363. | up arrow 404. | JethroData | Relational |
362 | down arrow 360. | up arrow 373. | NosDB | Document |
362 | up arrow 363. | down arrow 308. | STSdb | Key-value |
365 | up arrow 380. | up arrow 380. | JaguarDB | Multi-model |
366 | up arrow 374. | down arrow 342. | Transwarp KunDB | Relational |
367 | down arrow 362. | up arrow 378. | Transwarp ArgoDB | Relational, Multi-model |
368 | down arrow 365. | down arrow 249. | Heroic | Time Series |
369 | down arrow 366. | up arrow 388. | Faircom EDGE | Multi-model |
370 | down arrow 367. | up arrow 400. | SmallSQL | Relational |
371 | down arrow 368. | up arrow 402. | SparkleDB | RDF |
372 | down arrow 370. | down arrow 368. | gStore | Multi-model |
373 | down arrow 369. | up arrow 403. | Resin Cache | Key-value |
374 | down arrow 372. | up arrow 375. | Acebase | Document |
375 | 375 | up arrow 393. | SWC-DB | Wide column, Multi-model |
376 | up arrow 381. | Kuzu | Graph | |
377 | 377 | down arrow 326. | Dydra | RDF |
377 | 377 | down arrow 352. | Eloquera | Object oriented |
379 | up arrow 388. | ReductStore | Time Series | |
380 | down arrow 373. | up arrow 386. | Hawkular Metrics | Time Series |
381 | up arrow 382. | down arrow 370. | Indica | Search engine |
382 | up arrow 385. | down arrow 362. | Siaqodb | Object oriented |
383 | 383 | up arrow 385. | Sadas Engine | Relational |
384 | up arrow 386. | up arrow 394. | LedisDB | Key-value |
385 | up arrow 387. | up arrow 395. | SwayDB | Key-value |
386 | up arrow 388. | up arrow 397. | ActorDB | Relational |
386 | up arrow 388. | up arrow 405. | BergDB | Key-value |
386 | up arrow 388. | down arrow 371. | BrightstarDB | RDF |
386 | up arrow 388. | up arrow 389. | Cachelot.io | Key-value |
386 | up arrow 388. | up arrow 405. | CortexDB | Multi-model |
386 | up arrow 388. | up arrow 405. | CovenantSQL | Relational |
386 | up arrow 388. | up arrow 405. | DaggerDB | Relational |
386 | down arrow 376. | down arrow 384. | DataFS | Object oriented, Multi-model |
386 | up arrow 388. | up arrow 397. | Edge Intelligence | Relational |
386 | up arrow 388. | up arrow 405. | EdgelessDB | Relational |
386 | up arrow 388. | down arrow 383. | Galaxybase | Graph |
386 | up arrow 388. | down arrow 350. | H2GIS | Spatial, Multi-model |
386 | up arrow 388. | up arrow 405. | Helium | Key-value |
386 | up arrow 388. | up arrow 405. | HGraphDB | Graph |
386 | up arrow 388. | down arrow 353. | HyperLevelDB | Key-value |
386 | up arrow 388. | up arrow 390. | iBoxDB | Document |
386 | down arrow 384. | down arrow 372. | InfinityDB | Key-value |
386 | up arrow 388. | up arrow 405. | JasDB | Document |
386 | up arrow 388. | up arrow 405. | K-DB | Relational |
386 | down arrow 371. | down arrow 346. | Linter | Relational, Multi-model |
386 | up arrow 388. | up arrow 396. | Newts | Time Series |
386 | up arrow 388. | down arrow 379. | NSDb | Time Series |
386 | up arrow 388. | down arrow 365. | openGemini | Time Series |
386 | up arrow 388. | OpenTenBase | Relational | |
386 | up arrow 388. | down arrow 359. | OrigoDB | Multi-model |
386 | up arrow 388. | up arrow 405. | Rizhiyi | Search engine, Multi-model |
386 | up arrow 388. | up arrow 405. | searchxml | Multi-model |
386 | up arrow 388. | down arrow 376. | SiriDB | Time Series |
386 | up arrow 388. | up arrow 401. | SpaceTime | Spatial, Multi-model |
386 | up arrow 388. | SvectorDB | Vector | |
386 | up arrow 388. | down arrow 358. | TerarkDB | Key-value |
386 | up arrow 388. | up arrow 392. | Tkrzw | Key-value |
386 | up arrow 388. | down arrow 360. | TomP2P | Key-value |
386 | up arrow 388. | down arrow 374. | Transwarp Hippo | Vector |
386 | up arrow 388. | down arrow 382. | Transwarp StellarDB | Graph |
386 | up arrow 388. | down arrow 366. | Upscaledb | Key-value |
386 | up arrow 388. | down arrow 351. | VelocityDB | Multi-model |
386 | up arrow 388. | up arrow 397. | WhiteDB | Document |
正文完